The international break is set to conclude this week, but there are still many fixtures to be played. The bulk of these fixtures are scheduled for 6 September. Amongst these games are 2012 European Championship qualifiers, 2014 World Cup qualifiers (AFC and CONCACAF), and international friendlies. With 52 international matches scheduled for Tuesday, you need a place to check on all the fixtures taking place. For this reason, I have decided to provide the schedules for all of Tuesday’s international matches here on SoccerNews editorials.
But before I overwhelm you with the 52 fixtures, let’s take a look at the most intriguing games scheduled for Tuesday, 6 September.
Belgium v. United States
Jurgen Klinsmann will be keen on getting his first as the manager of the United States Men’s National Team (USMNT), but he will have to do so without the services of Landon Donovan. Nonetheless, the U.S. will have Clint Dempsey at their disposal, who is arguably the Stars and Stripes most accomplished player. This should be a highly competitive match, with a draw being a fair result for both sides.
Qatar v. Iran
This match is extremely important for both teams chances of qualifying for the 2014 World Cup in Brazil. But this game has implications for the 2022 World Cup. Qatar is set to host the competition in 2022, making Tuesday’s match in Doha an important day for the country and FIFA. If the game is a success, it will ease many doubters who feel that Qatar is not qualified to host the world’s biggest international competition.
England v. Wales
England v. Wales is more than a game, it’s a rivalry. The Three Lions are coming off a very impressive game against Bulgaria which saw them win 3-0 in Sofia. But Wales are coming off a very good game of their own, defeating Montenegro 2-1. England will be looking to edge closer to a place in the 2012 European Championships after failing to qualify for the competition four years ago. Surely they won’t miss out this time around.
International Friendly
Argentina | v | Nigeria | |
Czech Republic | v | Ukraine | |
Ecuador | v | Costa Rica | |
Venezuela | v | Guinea | |
Honduras | v | Paraguay | |
Belgium | v | United States | |
Poland | v | Germany |
World Cup Qualifying – AFC
Group A | |||
---|---|---|---|
Singapore | v | Iraq | |
Jordan | v | China | |
Group B | |||
Lebanon | v | United Arab Emirates | |
Kuwait | v | South Korea | |
Group C | |||
North Korea | v | Tajikistan | |
Uzbekistan | v | Japan | |
Group D | |||
Thailand | v | Oman | |
Saudi Arabia | v | Australia | |
Group E | |||
Indonesia | v | Bahrain | |
Qatar | v | Iran |
World Cup Qualifying – CONCACAF
Group A | |||
---|---|---|---|
Dominican Republic | v | Suriname | |
Cayman Islands | v | El Salvador | |
Group B | |||
Barbados | v | Trinidad & Tobago | |
Guyana | v | Bermuda | |
Group C | |||
Nicaragua | v | Panama | |
Group D | |||
St. Lucia | v | St. Kitts and Nevis | |
Puerto Rico | v | Canada | |
Group E | |||
St. Vincent and Grenadines | v | Grenada | |
Belize | v | Guatemala | |
Group F | |||
US Virgin Islands | v | Antigua and Barbuda | |
Curacao | v | Haiti |
European Championship Qualifying
Group A | |||
---|---|---|---|
Azerbaijan | v | Kazakhstan | |
Austria | v | Turkey | |
Group B | |||
Russia | v | Ireland | |
Macedonia | v | Andorra | |
Slovakia | v | Armenia | |
Group C | |||
Estonia | v | Northern Ireland | |
Serbia | v | Faroe Islands | |
Italy | v | Slovenia | |
Group D | |||
Bosnia-Herzegovina | v | Belarus | |
Luxembourg | v | Albania | |
Romania | v | France | |
Group E | |||
Finland | v | Netherlands | |
Moldova | v | Hungary | |
San Marino | v | Sweden | |
Group F | |||
Croatia | v | Israel | |
Latvia | v | Greece | |
Malta | v | Georgia | |
Group G | |||
Switzerland | v | Bulgaria | |
England | v | Wales | |
Group H | |||
Denmark | v | Norway | |
Iceland | v | Cyprus | |
Group I | |||
Scotland | v | Lithuania | |
Spain | v | Liechtenstein |
- Soccer News Like
- Be the first of your friends!